Elections
Election results - 02 May 2019 Local Government Election
Seats | +/- | ||
---|---|---|---|
Conservative Party | 1 | 0 | |
Green Party | 1 | 0 | |
Independent | 4 | 0 | |
Labour Party | 48 | -19 |
Total electorate | Total turnout | Total turnout % |
---|---|---|
114680 | 38342 | 33.4% |
Ward | Elected candidate | Party | Electorate | Turnout | Majority | Hold/Gain | |
---|---|---|---|---|---|---|---|
Beacon & Bents | David Roger Francis | Green Party | 6746 | 41.6% | 1072 | Gain from Lab | |
Bede | Keith Roberts | Ind | 5829 | 32.8% | 541 | Gain from Lab | |
Biddick & All Saints | Joe Amar | Lab | 6377 | 24.6% | 237 | Hold by Lab | |
Boldon Colliery | Sandra Duncan | Lab | 7215 | 30.7% | 336 | Hold by Lab | |
Cleadon & East Boldon | Joan Atkinson | Lab | 6884 | 46.4% | 668 | Hold by Lab | |
Jane Carter | Lab | 237 | Hold by Lab | ||||
Cleadon Park | Susan Malcolm Traynor | Lab | 5866 | 28.3% | 215 | Hold by Lab | |
Fellgate & Hedworth | John Andrew Robertson | Ind | 5783 | 42.2% | 204 | Gain from Lab | |
Harton | Rob Dix | Lab | 6645 | 33.5% | 295 | Hold by Lab | |
Hebburn North | Adam Ellison | Lab | 7108 | 29.6% | 769 | Hold by Lab | |
Hebburn South | Wilf Flynn | Lab | 6848 | 31.5% | 527 | Hold by Lab | |
Horsley Hill | Iain Malcolm | Lab | 6897 | 37.9% | 561 | Hold by Lab | |
Monkton | Alan Kerr | Lab | 6268 | 32.9% | 219 | Hold by Lab | |
Primrose | Paul James Milburn | Ind | 6210 | 29.9% | 92 | Gain from Lab | |
Simonside & Rekendyke | Judith Helen Taylor | Lab | 6330 | 27.6% | 437 | Hold by Lab | |
West Park | Anne Mellanby Hetherington | Lab | 5425 | 31.2% | 43 | Hold by Lab | |
Westoe | Glenn Michael Thompson | Ind | 6029 | 37.1% | 77 | Gain from Lab | |
Whitburn & Marsden | Joyce Welsh | Lab | 5814 | 35% | 270 | Hold by Lab | |
Whiteleas | Ernest Matthew Gibson | Lab | 6406 | 28.3% | 378 | Hold by Lab |
Overall political share of council
Party | Seats | |
---|---|---|
Labour Party | 48 | |
Independent | 4 | |
Conservative Party | 1 | |
Green Party | 1 |