Elections
Election results - 05 May 2022 Local Government Election
Seats | +/- | ||
---|---|---|---|
Conservative Party | 1 | -1 | |
Green Party | 6 | +3 | |
Independent | 6 | +2 | |
Labour Party | 41 | -5 |
Total electorate | Total turnout | Total turnout % |
---|---|---|
114367 | 38148 | 33.4% |
Ward | Elected candidate | Party | Electorate | Turnout | Majority | Hold/Gain | |
---|---|---|---|---|---|---|---|
Beacon & Bents | Sarah Jean McKeown | Green Party | 6870 | 36% | 498 | Gain from Lab | |
Bede | Stephen Dean | Lab | 5847 | 28.9% | 443 | Hold by Lab | |
Biddick & All Saints | Katharine Emma Maxwell | Lab | 6292 | 21.8% | 433 | Hold by Lab | |
Boldon Colliery | Alison Strike | Lab | 7158 | 35.4% | 957 | Hold by Lab | |
Cleadon & East Boldon | David Herbert | Green Party | 6941 | 50.6% | 129 | Gain from Con | |
Cleadon Park | Jim Foreman | Lab | 5745 | 30.6% | 274 | Hold by Lab | |
Fellgate & Hedworth | Geraldine Margaret Teresa Kilgour | Lab | 5663 | 38% | 1090 | Hold by Lab | |
Harton | Michael Henry Clare | Lab | 6547 | 33.7% | 39 | Hold by Lab | |
Neil Maxwell | Lab | 19 | Hold by Lab | ||||
Hebburn North | Richie Porthouse | Lab | 6949 | 28.1% | 1121 | Hold by Lab | |
Hebburn South | Angela Lamonte | Lab | 7254 | 32.2% | 946 | Hold by Lab | |
Horsley Hill | Eileen Leask | Lab | 6730 | 35.1% | 702 | Hold by Lab | |
Monkton | Paul Dean | Lab | 6424 | 31.3% | 858 | Hold by Lab | |
Primrose | John Andrew Robertson | Ind | 6095 | 30.5% | 129 | Gain from Lab | |
Simonside & Rekendyke | Lynne Ann Proudlock | Lab | 6346 | 29.8% | 246 | Hold by Lab | |
West Park | Andrew James Guy | Green Party | 5374 | 34.5% | 483 | Gain from Lab | |
Westoe | Paul Daniel Brenen | Ind | 6084 | 37.8% | 28 | Gain from Lab | |
Whitburn & Marsden | Jane Carter | Lab | 5842 | 35.4% | 651 | Hold by Lab | |
Whiteleas | Ken Dawes | Lab | 6206 | 29.2% | 521 | Hold by Lab |
Overall political share of council
Party | Seats | |
---|---|---|
Labour Party | 41 | |
Green Party | 6 | |
Independent | 6 | |
Conservative Party | 1 |