Elections
Election results - 04 May 2023 Local Government Election
| Seats | +/- | ||
|---|---|---|---|
| Green Party | 4 | -2 | |
| Independent | 3 | -3 | |
| Labour Party | 11 | -30 | |
| The Conservative Party Candidate | 0 | -1 | |
| Total electorate | Total turnout | Total turnout % |
|---|---|---|
| 113934 | 35590 | 31.2% |
| Ward | Elected candidate | Party | Electorate | Turnout | Majority | Hold/Gain | |
|---|---|---|---|---|---|---|---|
| Beacon and Bents | David Roger Francis | Green Party | 6851 | 36.2% | 777 | Hold by Green Party | |
| Bede | Keith Roberts | Ind | 5827 | 27.8% | 140 | Hold by Ind | |
| Biddick and All Saints | Rachael Taylor | Green Party | 6240 | 23.2% | 261 | Gain from Lab | |
| Boldon Colliery | Fay Cunningham | Lab | 7118 | 32.7% | 284 | Hold by Lab | |
| Cleadon and East Boldon | Shirley Florence Ford | Green Party | 6882 | 49.6% | 316 | Gain from Lab | |
| Cleadon Park | Susan Malcolm Traynor | Lab | 5683 | 28.5% | 6 | Hold by Lab | |
| Fellgate and Hedworth | Jay Potts | Lab | 5641 | 32.9% | 281 | Hold by Lab | |
| Harton | Neil Maxwell | Lab | 6564 | 31.6% | 131 | Hold by Lab | |
| Hebburn North | Adam Ellison | Lab | 6904 | 26.4% | 1117 | Hold by Lab | |
| Hebburn South | Shane Andrew Smith | Lab | 7345 | 29.2% | 414 | Hold by Lab | |
| Horsley Hill | Ruth Rachael Berkley | Lab | 6640 | 32.1% | 338 | Hold by Lab | |
| Monkton | Margaret Mary Meling | Lab | 6505 | 27.3% | 730 | Hold by Lab | |
| Primrose | Paul James Milburn | Ind | 6030 | 28% | 218 | Hold by Ind | |
| Simonside and Rekendyke | Judith Helen Taylor | Lab | 6320 | 26.7% | 499 | Hold by Lab | |
| West Park | Jim Yare | Green Party | 5304 | 33.8% | 444 | Gain from Lab | |
| Westoe | Glenn Michael Thompson | Ind | 6034 | 35.6% | 287 | Hold by Ind | |
| Whitburn and Marsden | Joyce Welsh | Lab | 5874 | 33.4% | 553 | Hold by Lab | |
| Whiteleas | Ernest Matthew Gibson | Lab | 6172 | 25.9% | 514 | Hold by Lab |
Overall political share of council
| Party | Seats | |
|---|---|---|
| Labour Party | 38 | |
| Green Party | 9 | |
| Independent | 6 | |
| The Conservative Party Candidate | 1 |