Election results
Biddick and All Saints Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Chris Davies | Green Party | 795 | ||
| Alan Lawless | Labour Party | 244 | ||
| Martin Edward Lightfoot | Labour Party | 231 | ||
| Steve Maddison | Reform UK | 871 | Yes | |
| Katharine Emma Maxwell | Labour Party | 262 | ||
| Darius Seago | Green Party | 726 | ||
| Steven Smith | Reform UK | 843 | Yes | |
| Rachael Taylor | Green Party | 825 | Yes | |
| Lee Theaker | Independent | 158 | ||
| Michelle Teresa Turnbull | Reform UK | 806 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 5048 | 1189 | 23.6% |
| Postal | 1115 | 856 | 76.8% |
| Overall | 6163 | 2045 | 33.2% |
Votes
| Candidate | Votes | |
|---|---|---|
| Steve Maddison (Reform UK) | 15.1% | |
| Steven Smith (Reform UK) | 14.6% | |
| Rachael Taylor (Green Party) | 14.3% | |
| Michelle Teresa Turnbull (Reform UK) | 14% | |
| Chris Davies (Green Party) | 13.8% | |
| Darius Seago (Green Party) | 12.6% | |
| Katharine Emma Maxwell (Lab) | 4.5% | |
| Alan Lawless (Lab) | 4.2% | |
| Martin Edward Lightfoot (Lab) | 4% | |
| Lee Theaker (Ind) | 2.7% |