Election results
Beacon and Bents Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Mark Andrew Berriman | Independent | 325 | ||
| Aaron Michael Cain | The Conservative Party Candidate | 79 | ||
| Fay Cunningham | Labour Party | 377 | ||
| Jabed Hossain | Labour Party | 641 | ||
| Ahmed Khan | Independent | 526 | ||
| Scott Lancaster | Independent | 291 | ||
| Sarah McKeown | Green Party | 1275 | Yes | |
| Daniel Edward Stuart O'Neill | Reform UK | 903 | ||
| Georgia Partridge | Labour Party | 283 | ||
| Rana Rahman | Green Party | 1470 | Yes | |
| James Michael Stark | Reform UK | 860 | ||
| Sue Stonehouse | Green Party | 1324 | Yes | |
| Edith Tye | Reform UK | 841 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 5045 | 2072 | 41.1% |
| Postal | 1473 | 1222 | 83% |
| Overall | 6518 | 3294 | 50.5% |
Votes
| Candidate | Votes | |
|---|---|---|
| Rana Rahman (Green Party) | 16% | |
| Sue Stonehouse (Green Party) | 14.4% | |
| Sarah McKeown (Green Party) | 13.9% | |
| Daniel Edward Stuart O'Neill (Reform UK) | 9.8% | |
| James Michael Stark (Reform UK) | 9.4% | |
| Edith Tye (Reform UK) | 9.1% | |
| Jabed Hossain (Lab) | 7% | |
| Ahmed Khan (Ind) | 5.7% | |
| Fay Cunningham (Lab) | 4.1% | |
| Mark Andrew Berriman (Ind) | 3.5% | |
| Scott Lancaster (Ind) | 3.2% | |
| Georgia Partridge (Lab) | 3.1% | |
| Aaron Michael Cain (Con) | 0.9% |