Election results
Bede Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| John Chilton | Green Party | 364 | ||
| Stephen Dean | Labour Party | 373 | ||
| Donna Foggon | Independent | 535 | ||
| Terry Foggon | Independent | 540 | ||
| Tony Gair | Green Party | 355 | ||
| Mo Karim | The Conservative Party Candidate | 62 | ||
| Michael Oughton | Reform UK | 936 | Yes | |
| Margaret Mary Peacock | Labour Party | 297 | ||
| Alan Rice | Reform UK | 892 | Yes | |
| Keith Roberts | Independent | 571 | ||
| Lynne Saunders | Green Party | 360 | ||
| Sean Anthony Stonehouse | Labour Party | 269 | ||
| Chris Wears | Reform UK | 901 | Yes |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 4751 | 1397 | 29.4% |
| Postal | 1170 | 888 | 75.9% |
| Overall | 5921 | 2285 | 38.6% |
Votes
| Candidate | Votes | |
|---|---|---|
| Michael Oughton (Reform UK) | 14.5% | |
| Chris Wears (Reform UK) | 14% | |
| Alan Rice (Reform UK) | 13.8% | |
| Keith Roberts (Ind) | 8.8% | |
| Terry Foggon (Ind) | 8.4% | |
| Donna Foggon (Ind) | 8.3% | |
| Stephen Dean (Lab) | 5.8% | |
| John Chilton (Green Party) | 5.6% | |
| Lynne Saunders (Green Party) | 5.6% | |
| Tony Gair (Green Party) | 5.5% | |
| Margaret Mary Peacock (Lab) | 4.6% | |
| Sean Anthony Stonehouse (Lab) | 4.2% | |
| Mo Karim (Con) | 1% |