Election results
Boldon Colliery Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Ben Allison | Green Party | 300 | ||
| Ruth Brown | Labour Party | 480 | ||
| Peter Collins | Green Party | 325 | ||
| Ian Jason Diamond | Reform UK | 987 | Yes | |
| Chris Fox | Reform UK | 947 | Yes | |
| Paul Freeman | Labour Party | 438 | ||
| Mason Gilhespy | Green Party | 251 | ||
| Michael Gerard Girdlestone | Reform UK | 878 | ||
| John Lennox | Independent | 748 | ||
| Ethan Moffatt-Oliver | Independent | 822 | ||
| Simon Kevin Oliver | Independent | 970 | Yes | |
| Thomas William Stradling | Liberal Democrats | 156 | ||
| Alison Strike | Labour Party | 806 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 5166 | 1591 | 30.8% |
| Postal | 1742 | 1354 | 77.7% |
| Overall | 6908 | 2945 | 42.6% |
Votes
| Candidate | Votes | |
|---|---|---|
| Ian Jason Diamond (Reform UK) | 12.2% | |
| Simon Kevin Oliver (Ind) | 12% | |
| Chris Fox (Reform UK) | 11.7% | |
| Michael Gerard Girdlestone (Reform UK) | 10.8% | |
| Ethan Moffatt-Oliver (Ind) | 10.1% | |
| Alison Strike (Lab) | 9.9% | |
| John Lennox (Ind) | 9.2% | |
| Ruth Brown (Lab) | 5.9% | |
| Paul Freeman (Lab) | 5.4% | |
| Peter Collins (Green Party) | 4% | |
| Ben Allison (Green Party) | 3.7% | |
| Mason Gilhespy (Green Party) | 3.1% | |
| Thomas William Stradling (Lib Dem) | 1.9% |