Election results
Cleadon Village and East Boldon Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Peter Atherton | Reform UK | 1051 | ||
| Phil Barron | Liberal Democrats | 432 | ||
| Shirley Ford | Green Party | 1592 | Yes | |
| David Herbert | Green Party | 1614 | Yes | |
| Samuel Thomas Hill | The Conservative Party Candidate | 492 | ||
| Nick Markwick | Reform UK | 1190 | ||
| Abbey Muquith | Green Party | 1278 | Yes | |
| Scott Oliver | Independent | 528 | ||
| Mervyn Carl William Owen | Labour Party | 513 | ||
| Tina Lindsay Roche | Labour Party | 581 | ||
| John Robert Temple | Labour Party | 563 | ||
| Dawn Wildhirt | Reform UK | 1226 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 4651 | 1989 | 42.8% |
| Postal | 2449 | 1973 | 80.6% |
| Overall | 7100 | 3962 | 55.8% |
Votes
| Candidate | Votes | |
|---|---|---|
| David Herbert (Green Party) | 14.6% | |
| Shirley Ford (Green Party) | 14.4% | |
| Abbey Muquith (Green Party) | 11.6% | |
| Dawn Wildhirt (Reform UK) | 11.1% | |
| Nick Markwick (Reform UK) | 10.8% | |
| Peter Atherton (Reform UK) | 9.5% | |
| Tina Lindsay Roche (Lab) | 5.3% | |
| John Robert Temple (Lab) | 5.1% | |
| Scott Oliver (Ind) | 4.8% | |
| Mervyn Carl William Owen (Lab) | 4.6% | |
| Samuel Thomas Hill (Con) | 4.4% | |
| Phil Barron (Lib Dem) | 3.9% |