Election results
Cleadon Park and Harton Moor Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Lewis Bridgewood | The Conservative Party Candidate | 155 | ||
| Russell Stephen Clifton | Reform UK | 938 | Yes | |
| Daniel Cook | Green Party | 406 | ||
| George Robert William Elsom | Independent | 428 | ||
| Steve Harrison | Independent | 435 | ||
| Vicky Harrison | Independent | 368 | ||
| Tariq Jaman | Labour Party | 309 | ||
| Justin Knight | Independent | 306 | ||
| Ken Mitchell | Labour Party | 351 | ||
| Colin Noble | Green Party | 361 | ||
| Richard Pressling | Green Party | 334 | ||
| Helen Louise Ross | Reform UK | 921 | Yes | |
| Heidi Wildhirt | Reform UK | 882 | Yes | |
| Karen Wood | Labour Party | 339 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 4307 | 1250 | 29% |
| Postal | 1323 | 1034 | 78.2% |
| Overall | 5630 | 2284 | 40.6% |
Votes
| Candidate | Votes | |
|---|---|---|
| Russell Stephen Clifton (Reform UK) | 14.4% | |
| Helen Louise Ross (Reform UK) | 14.1% | |
| Heidi Wildhirt (Reform UK) | 13.5% | |
| Steve Harrison (Ind) | 6.7% | |
| George Robert William Elsom (Ind) | 6.6% | |
| Daniel Cook (Green Party) | 6.2% | |
| Vicky Harrison (Ind) | 5.6% | |
| Colin Noble (Green Party) | 5.5% | |
| Ken Mitchell (Lab) | 5.4% | |
| Karen Wood (Lab) | 5.2% | |
| Richard Pressling (Green Party) | 5.1% | |
| Tariq Jaman (Lab) | 4.7% | |
| Justin Knight (Ind) | 4.7% | |
| Lewis Bridgewood (Con) | 2.4% |