Election results
Fellgate and Hedworth Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Taz Ali | Labour Party | 726 | ||
| Patrick Balmer | Independent | 243 | ||
| Badri Bechlem | Green Party | 250 | ||
| Mal Bell | Reform UK | 883 | Yes | |
| Allan Michael Fitzgerald | The Conservative Party Candidate | 89 | ||
| Katie Groom | Reform UK | 875 | ||
| Geraldine Margaret Teresa Kilgour | Labour Party | 924 | Yes | |
| Nick Lamb | Labour Party | 661 | ||
| Melanie Maughan | Green Party | 289 | ||
| Jean Murray | Reform UK | 949 | Yes | |
| Kerry Redhead | Independent | 378 | ||
| Tony Roberts | Independent | 388 | ||
| Pauline Stoker | Green Party | 254 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 4237 | 1327 | 31.3% |
| Postal | 1502 | 1180 | 78.6% |
| Overall | 5739 | 2507 | 43.7% |
Votes
| Candidate | Votes | |
|---|---|---|
| Jean Murray (Reform UK) | 13.7% | |
| Geraldine Margaret Teresa Kilgour (Lab) | 13.4% | |
| Mal Bell (Reform UK) | 12.8% | |
| Katie Groom (Reform UK) | 12.7% | |
| Taz Ali (Lab) | 10.5% | |
| Nick Lamb (Lab) | 9.6% | |
| Tony Roberts (Ind) | 5.6% | |
| Kerry Redhead (Ind) | 5.5% | |
| Melanie Maughan (Green Party) | 4.2% | |
| Pauline Stoker (Green Party) | 3.7% | |
| Badri Bechlem (Green Party) | 3.6% | |
| Patrick Balmer (Ind) | 3.5% | |
| Allan Michael Fitzgerald (Con) | 1.3% |