Election results
Harton Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Shaun Barclay | Reform UK | 1171 | Yes | |
| Ann Margaret Brenen | Independent | 658 | ||
| Michael Henry Clare | Labour Party | 391 | ||
| Alex Robert Clarke | Reform UK | 1136 | Yes | |
| Declan Guiney | Green Party | 455 | ||
| Pat Hay | Independent | 559 | ||
| Kathryn Kaupa | Green Party | 435 | ||
| Neil Maxwell | Labour Party | 413 | ||
| Jim Mouat | Reform UK | 1133 | Yes | |
| Karen Louise Myers | Independent | 674 | ||
| Michael Thomas Pittuck | Green Party | 530 | ||
| Susan Traynor | Labour Party | 381 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 4634 | 1417 | 30.6% |
| Postal | 1672 | 1330 | 79.5% |
| Overall | 6306 | 2747 | 43.6% |
Votes
| Candidate | Votes | |
|---|---|---|
| Shaun Barclay (Reform UK) | 14.8% | |
| Alex Robert Clarke (Reform UK) | 14.3% | |
| Jim Mouat (Reform UK) | 14.3% | |
| Karen Louise Myers (Ind) | 8.5% | |
| Ann Margaret Brenen (Ind) | 8.3% | |
| Pat Hay (Ind) | 7% | |
| Michael Thomas Pittuck (Green Party) | 6.7% | |
| Declan Guiney (Green Party) | 5.7% | |
| Kathryn Kaupa (Green Party) | 5.5% | |
| Neil Maxwell (Lab) | 5.2% | |
| Michael Henry Clare (Lab) | 4.9% | |
| Susan Traynor (Lab) | 4.8% |