Election results
Hebburn North Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| George Currie | Green Party | 524 | ||
| Brian Goodman | Independent | 535 | ||
| Andy Heywood | Reform UK | 1171 | Yes | |
| Liz McHugh | Labour Party | 742 | ||
| Yvonne McShane | Labour Party | 615 | ||
| John Riley | Green Party | 444 | ||
| Stephen George Rutherford | Labour Party | 790 | ||
| Richard George Scott | The Conservative Party Candidate | 100 | ||
| Mike Smith | Reform UK | 1101 | Yes | |
| Susan Sybenga | Reform UK | 1006 | Yes | |
| Colin Tosh | Green Party | 411 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 5414 | 1736 | 32.1% |
| Postal | 1349 | 1012 | 75% |
| Overall | 6763 | 2748 | 40.6% |
Votes
| Candidate | Votes | |
|---|---|---|
| Andy Heywood (Reform UK) | 15.7% | |
| Mike Smith (Reform UK) | 14.8% | |
| Susan Sybenga (Reform UK) | 13.5% | |
| Stephen George Rutherford (Lab) | 10.6% | |
| Liz McHugh (Lab) | 10% | |
| Yvonne McShane (Lab) | 8.3% | |
| Brian Goodman (Ind) | 7.2% | |
| George Currie (Green Party) | 7% | |
| John Riley (Green Party) | 6% | |
| Colin Tosh (Green Party) | 5.5% | |
| Richard George Scott (Con) | 1.3% |