Election results
Hebburn South Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Ayo Akin | The Conservative Party Candidate | 164 | ||
| Amy Andrews | Green Party | 700 | ||
| Annette Chapman | Green Party | 694 | ||
| Elliott Curry | Reform UK | 1387 | Yes | |
| Gary Elsender | Reform UK | 1372 | Yes | |
| Wilf Flynn | Labour Party | 593 | ||
| Jackie Griffin | Labour Party | 590 | ||
| Sean Halligan | Independent | 484 | ||
| Angela Lamonte | Labour Party | 597 | ||
| Neil Newton | Green Party | 616 | ||
| Mark Francis Richardson | Reform UK | 1324 | Yes | |
| Shane Andrew Smith | Independent | 452 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 5257 | 1854 | 35.3% |
| Postal | 1684 | 1341 | 79.6% |
| Overall | 6941 | 3195 | 46% |
Votes
| Candidate | Votes | |
|---|---|---|
| Elliott Curry (Reform UK) | 15.5% | |
| Gary Elsender (Reform UK) | 15.3% | |
| Mark Francis Richardson (Reform UK) | 14.8% | |
| Amy Andrews (Green Party) | 7.8% | |
| Annette Chapman (Green Party) | 7.7% | |
| Neil Newton (Green Party) | 6.9% | |
| Angela Lamonte (Lab) | 6.7% | |
| Wilf Flynn (Lab) | 6.6% | |
| Jackie Griffin (Lab) | 6.6% | |
| Sean Halligan (Ind) | 5.4% | |
| Shane Andrew Smith (Ind) | 5% | |
| Ayo Akin (Con) | 1.8% |