Election results
Horsley Hill and Westoe Crown Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Owen Batchelor | Green Party | 690 | ||
| Gill Brown | Independent | 627 | ||
| Phil Brown | Independent | 771 | ||
| Jason Stephen Carr | The Conservative Party Candidate | 173 | ||
| Audrey Fenwick | Reform UK | 1293 | Yes | |
| Vicki Gardner | Independent | 566 | ||
| Dorothy Jane Grainger | Labour Party | 448 | ||
| Darren Henry | Green Party | 615 | ||
| Eileen Leask | Labour Party | 529 | ||
| Erin Maxwell | Labour Party | 441 | ||
| Charlie Medcalf | Reform UK | 1354 | Yes | |
| Pat Newman | Reform UK | 1319 | Yes | |
| Shamol Shahran | Green Party | 538 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 4977 | 1822 | 36.6% |
| Postal | 1850 | 1497 | 80.9% |
| Overall | 6827 | 3319 | 48.6% |
Votes
| Candidate | Votes | |
|---|---|---|
| Charlie Medcalf (Reform UK) | 14.5% | |
| Pat Newman (Reform UK) | 14.1% | |
| Audrey Fenwick (Reform UK) | 13.8% | |
| Phil Brown (Ind) | 8.2% | |
| Owen Batchelor (Green Party) | 7.4% | |
| Gill Brown (Ind) | 6.7% | |
| Darren Henry (Green Party) | 6.6% | |
| Vicki Gardner (Ind) | 6% | |
| Shamol Shahran (Green Party) | 5.7% | |
| Eileen Leask (Lab) | 5.6% | |
| Dorothy Jane Grainger (Lab) | 4.8% | |
| Erin Maxwell (Lab) | 4.7% | |
| Jason Stephen Carr (Con) | 1.8% |