Election results
Monkton Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Emma Kate Corr | Labour Party | 845 | ||
| Paul Dean | Labour Party | 767 | ||
| Tony Easter | Green Party | 514 | ||
| Sheryl Jones | Reform UK | 1152 | Yes | |
| Matt Ling | Reform UK | 1120 | Yes | |
| Rory Cunningham Page | Independent | 249 | ||
| Kasia Parker | Green Party | 456 | ||
| Graeme Slator | Independent | 325 | ||
| Marian Elizabeth Stead | Reform UK | 1058 | Yes | |
| Tracey Stephenson | Green Party | 477 | ||
| Sonia Teasdale-Banks | The Conservative Party Candidate | 133 | ||
| John Watson | Labour Party | 740 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 5281 | 1800 | 34.1% |
| Postal | 1297 | 999 | 77% |
| Overall | 6578 | 2799 | 42.6% |
Votes
| Candidate | Votes | |
|---|---|---|
| Sheryl Jones (Reform UK) | 14.7% | |
| Matt Ling (Reform UK) | 14.3% | |
| Marian Elizabeth Stead (Reform UK) | 13.5% | |
| Emma Kate Corr (Lab) | 10.8% | |
| Paul Dean (Lab) | 9.8% | |
| John Watson (Lab) | 9.4% | |
| Tony Easter (Green Party) | 6.6% | |
| Tracey Stephenson (Green Party) | 6.1% | |
| Kasia Parker (Green Party) | 5.8% | |
| Graeme Slator (Ind) | 4.1% | |
| Rory Cunningham Page (Ind) | 3.2% | |
| Sonia Teasdale-Banks (Con) | 1.7% |