Election results
Primrose Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Anita Ashbridge | The Conservative Party Candidate | 93 | ||
| Alex Barr | Reform UK | 946 | Yes | |
| Lauren Bradley | Green Party | 354 | ||
| Lindsey Brown | Labour Party | 439 | ||
| Bob Farrell | Labour Party | 429 | ||
| Joan Hamilton | Independent | 536 | ||
| David Kennedy | Independent | 653 | ||
| Karen Kennedy | Independent | 532 | ||
| Andrew Lockney | Green Party | 288 | ||
| Joanne McKie | Independent | 319 | ||
| Adam James Naylor | Labour Party | 431 | ||
| John Andrew Robertson | Independent | 383 | ||
| Adam Nicholas Smith | Reform UK | 882 | Yes | |
| Elaine Cecilia Thomas | Reform UK | 823 | Yes | |
| Stephen Wheeler | Green Party | 273 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 5255 | 1493 | 28.4% |
| Postal | 1395 | 1092 | 78.3% |
| Overall | 6650 | 2585 | 38.9% |
Votes
| Candidate | Votes | |
|---|---|---|
| Alex Barr (Reform UK) | 12.8% | |
| Adam Nicholas Smith (Reform UK) | 11.9% | |
| Elaine Cecilia Thomas (Reform UK) | 11.2% | |
| David Kennedy (Ind) | 8.8% | |
| Joan Hamilton (Ind) | 7.3% | |
| Karen Kennedy (Ind) | 7.2% | |
| Lindsey Brown (Lab) | 5.9% | |
| Adam James Naylor (Lab) | 5.8% | |
| Bob Farrell (Lab) | 5.8% | |
| John Andrew Robertson (Ind) | 5.2% | |
| Lauren Bradley (Green Party) | 4.8% | |
| Joanne McKie (Ind) | 4.3% | |
| Andrew Lockney (Green Party) | 3.9% | |
| Stephen Wheeler (Green Party) | 3.7% | |
| Anita Ashbridge (Con) | 1.3% |