Election results
Simonside and Rekendyke Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Philip Charles Brown | Reform UK | 955 | Yes | |
| Adrian Thomas Cartwright | The Conservative Party Candidate | 124 | ||
| Michelle Fascione | Reform UK | 948 | Yes | |
| Anthony Fenwick | Green Party | 799 | ||
| Jimmy King | Independent | 345 | ||
| Edward Malcolm | Labour Party | 437 | ||
| Sophia Malik | Green Party | 764 | ||
| Abdul Rob Mohammed | Green Party | 712 | ||
| Mark Nellist | Labour Party | 380 | ||
| Luke Perry | Reform UK | 959 | Yes | |
| Lynne Ann Proudlock | Labour Party | 421 | ||
| Kenneth George Wood | Independent | 449 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 5278 | 1520 | 28.8% |
| Postal | 1404 | 1091 | 77.7% |
| Overall | 6682 | 2611 | 39.1% |
Votes
| Candidate | Votes | |
|---|---|---|
| Luke Perry (Reform UK) | 13.1% | |
| Philip Charles Brown (Reform UK) | 13.1% | |
| Michelle Fascione (Reform UK) | 13% | |
| Anthony Fenwick (Green Party) | 11% | |
| Sophia Malik (Green Party) | 10.5% | |
| Abdul Rob Mohammed (Green Party) | 9.8% | |
| Kenneth George Wood (Ind) | 6.2% | |
| Edward Malcolm (Lab) | 6% | |
| Lynne Ann Proudlock (Lab) | 5.8% | |
| Mark Nellist (Lab) | 5.2% | |
| Jimmy King (Ind) | 4.7% | |
| Adrian Thomas Cartwright (Con) | 1.7% |