Election results
Westoe Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Noor Ahmed | Green Party | 542 | ||
| Paul Brenen | Independent | 878 | ||
| Jordan Duncan | Green Party | 597 | ||
| Andrew Guy | Independent | 814 | ||
| William Alan Jamieson | Labour Party | 332 | ||
| Abhinav Kumar | Reform UK | 741 | ||
| Kate Owens-Palmer | Independent | 919 | Yes | |
| Karen Pittuck | Reform UK | 891 | Yes | |
| Luke Andrew Robson | The Conservative Party Candidate | 119 | ||
| Nathan Slight | Green Party | 555 | ||
| Sharlene May Tooley | Reform UK | 909 | Yes | |
| Liam Walker | Labour Party | 397 | ||
| Tracey Windle | Labour Party | 306 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 4266 | 1714 | 40.2% |
| Postal | 1377 | 1122 | 81.5% |
| Overall | 5643 | 2836 | 50.3% |
Votes
| Candidate | Votes | |
|---|---|---|
| Kate Owens-Palmer (Ind) | 11.5% | |
| Sharlene May Tooley (Reform UK) | 11.4% | |
| Karen Pittuck (Reform UK) | 11.1% | |
| Paul Brenen (Ind) | 11% | |
| Andrew Guy (Ind) | 10.2% | |
| Abhinav Kumar (Reform UK) | 9.3% | |
| Jordan Duncan (Green Party) | 7.5% | |
| Nathan Slight (Green Party) | 6.9% | |
| Noor Ahmed (Green Party) | 6.8% | |
| Liam Walker (Lab) | 5% | |
| William Alan Jamieson (Lab) | 4.2% | |
| Tracey Windle (Lab) | 3.8% | |
| Luke Andrew Robson (Con) | 1.5% |