Election results
Whitburn and Marsden Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Steve Cain | Reform UK | 1324 | Yes | |
| Tracey Allison Dixon | Labour Party | 811 | ||
| Anne Hetherington | Labour Party | 582 | ||
| Tony Humphrey | Reform UK | 1373 | Yes | |
| Steve Lavelle | Green Party | 895 | ||
| David Royal | Reform UK | 1262 | Yes | |
| Trevor Sewell | Green Party | 819 | ||
| Lewis Spence | Green Party | 787 | ||
| Joyce Welsh | Labour Party | 617 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 4223 | 1697 | 40.2% |
| Postal | 1632 | 1296 | 79.4% |
| Overall | 5855 | 2993 | 51.1% |
Votes
| Candidate | Votes | |
|---|---|---|
| Tony Humphrey (Reform UK) | 16.2% | |
| Steve Cain (Reform UK) | 15.6% | |
| David Royal (Reform UK) | 14.9% | |
| Steve Lavelle (Green Party) | 10.6% | |
| Trevor Sewell (Green Party) | 9.7% | |
| Tracey Allison Dixon (Lab) | 9.6% | |
| Lewis Spence (Green Party) | 9.3% | |
| Joyce Welsh (Lab) | 7.3% | |
| Anne Hetherington (Lab) | 6.9% |