Election results
Whiteleas Ward - 07 May 2026 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Lisa Cooley | Green Party | 535 | ||
| Ken Dawes | Labour Party | 437 | ||
| Ernest Matthew Gibson | Labour Party | 499 | ||
| Phoenix Haynes | Green Party | 469 | ||
| Paul Anthony Mackings | Reform UK | 1159 | Yes | |
| Doreen Purvis | Labour Party | 416 | ||
| Chris Turnbull | Reform UK | 1195 | Yes | |
| Stan Wildhirt | Reform UK | 1118 | Yes | |
| Sophie-Jane Williams | Green Party | 490 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 4723 | 1264 | 26.8% |
| Postal | 1358 | 999 | 73.6% |
| Overall | 6081 | 2263 | 37.2% |
Votes
| Candidate | Votes | |
|---|---|---|
| Chris Turnbull (Reform UK) | 18.9% | |
| Paul Anthony Mackings (Reform UK) | 18.3% | |
| Stan Wildhirt (Reform UK) | 17.7% | |
| Lisa Cooley (Green Party) | 8.5% | |
| Ernest Matthew Gibson (Lab) | 7.9% | |
| Sophie-Jane Williams (Green Party) | 7.8% | |
| Phoenix Haynes (Green Party) | 7.4% | |
| Ken Dawes (Lab) | 6.9% | |
| Doreen Purvis (Lab) | 6.6% |