Elections
Election results - 03 May 2018 Local Government Election
| Seats | +/- | ||
|---|---|---|---|
| Conservative Party | 1 | +1 | |
| Independent - Putting People First | 0 | -1 | |
| Labour Party | 53 | 0 | |
| Total electorate | Total turnout | Total turnout % |
|---|---|---|
| 115067 | 38021 | 33% |
| Ward | Elected candidate | Party | Electorate | Turnout | Majority | Hold/Gain | |
|---|---|---|---|---|---|---|---|
| Beacon & Bents | Angela Ramsay Hamilton | Lab | 6748 | 36.4% | 275 | Hold by Lab | |
| Bede | Stephen Dean | Lab | 5827 | 30.8% | 352 | Gain from Independent - Putting People First | |
| Biddick & All Saints | Olive Punchion | Lab | 6489 | 24.5% | 851 | Hold by Lab | |
| Boldon Colliery | Alison Strike | Lab | 7292 | 32.1% | 924 | Hold by Lab | |
| Cleadon & East Boldon | Jeff Milburn | Con | 6932 | 47.6% | 271 | Gain from Lab | |
| Cleadon Park | Jim Foreman | Lab | 5862 | 31.1% | 313 | Hold by Lab | |
| Fellgate & Hedworth | Geraldine Margaret Teresa Kilgour | Lab | 5833 | 40.3% | 905 | Hold by Lab | |
| Harton | Neil Maxwell | Lab | 6645 | 32.9% | 362 | Hold by Lab | |
| Hebburn North | Richie Porthouse | Lab | 7099 | 27.7% | 1157 | Hold by Lab | |
| Hebburn South | Nancy Elizabeth Maxwell | Lab | 6665 | 33.3% | 1156 | Hold by Lab | |
| Horsley Hill | Eileen Leask | Lab | 6967 | 36% | 785 | Hold by Lab | |
| Monkton | Jim Sewell | Lab | 6232 | 32.3% | 1011 | Hold by Lab | |
| Primrose | Moira Smith | Lab | 6222 | 27% | 797 | Hold by Lab | |
| Simonside & Rekendyke | Lynne Ann Proudlock | Lab | 6417 | 29.3% | 935 | Hold by Lab | |
| West Park | Norman Stephen Dick | Lab | 5459 | 32.4% | 371 | Hold by Lab | |
| Westoe | Allan West | Lab | 6099 | 34.7% | 271 | Hold by Lab | |
| Whitburn & Marsden | Peter Boyack | Lab | 5855 | 35.9% | 411 | Hold by Lab | |
| Whiteleas | Bill Brady | Lab | 6424 | 29.9% | 980 | Hold by Lab |
Overall political share of council
| Party | Seats | |
|---|---|---|
| Labour Party | 53 | |
| Conservative Party | 1 |