Election results
Cleadon & East Boldon Ward - 02 May 2019 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Joan Atkinson | Labour Party | 1507 | Yes | |
| Colin Campbell | 284 | |||
| Jane Carter | Labour Party | 1076 | Yes | |
| Ian Forster | Independent | 359 | ||
| Dave Henderson | Independent | 152 | ||
| David Herbert | Green Party | 354 | ||
| Sarah Jean McKeown | Green Party | 363 | ||
| Fiona Anne Milburn | Independent | 386 | ||
| Christopher John Smith | Conservative Party | 594 | ||
| Doriza Karin Wetz | Liberal Democrats | 117 | ||
| Donald Wood | Conservative Party | 839 |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 4116 | 1352 | 32.8% |
| Postal | 2768 | 1845 | 66.7% |
| Overall | 6884 | 3197 | 46.4% |
Votes
| Candidate | Votes | |
|---|---|---|
| Joan Atkinson (Lab) | 25% | |
| Jane Carter (Lab) | 17.8% | |
| Donald Wood (Con) | 13.9% | |
| Christopher John Smith (Con) | 9.8% | |
| Fiona Anne Milburn (Ind) | 6.4% | |
| Sarah Jean McKeown (Green Party) | 6% | |
| Ian Forster (Ind) | 6% | |
| David Herbert (Green Party) | 5.9% | |
| Colin Campbell | 4.7% | |
| Dave Henderson (Ind) | 2.5% | |
| Doriza Karin Wetz (Lib Dem) | 1.9% |