Election results
Monkton Ward - 06 May 2021 Local Government Election
Candidate | Party | Votes | Elected | |
---|---|---|---|---|
Rhiannon Sian Curtis | Green Party | 189 | ||
Peter Hamilton | Independent | 640 | ||
Joan Margaret Keegan | Labour Party | 1022 | Yes | |
Margaret Mary Meling | Labour Party | 707 | Yes | |
Graeme Slator | Independent | 655 | ||
Chris Smith | Conservative Party | 292 | ||
Margaret Theresa Snowling | Conservative Party | 252 | ||
Marian Elizabeth Stead | Reform UK | 90 |
Electorate | Votes | Turnout | |
---|---|---|---|
In person (see votes by station) | 4359 | 940 | 21.6% |
Postal | 1996 | 1286 | 64.4% |
Overall | 6355 | 2226 | 35% |
Votes
Candidate | Votes | |
---|---|---|
Joan Margaret Keegan (Lab) | 26.6% | |
Margaret Mary Meling (Lab) | 18.4% | |
Graeme Slator (Ind) | 17% | |
Peter Hamilton (Ind) | 16.6% | |
Chris Smith (Con) | 7.6% | |
Margaret Theresa Snowling (Con) | 6.6% | |
Rhiannon Sian Curtis (Green Party) | 4.9% | |
Marian Elizabeth Stead (Reform UK) | 2.3% |