Elections
Election results - 06 May 2021 Local Government Election
| Seats | +/- | ||
|---|---|---|---|
| Green Party | 2 | +1 | |
| Independent | 1 | -3 | |
| Independent Conservative | 0 | -1 | |
| Labour Party | 16 | -32 | |
| The Conservative Party Candidate | 1 | +1 | |
| Total electorate | Total turnout | Total turnout % |
|---|---|---|
| 114634 | 40780 | 35.6% |
| Ward | Elected candidate | Party | Electorate | Turnout | Majority | Hold/Gain | |
|---|---|---|---|---|---|---|---|
| Beacon and Bents | Sue Stonehouse | Green Party | 6837 | 40.5% | 501 | Gain from Lab | |
| Bede | Margaret Mary Peacock | Lab | 5792 | 31.2% | 138 | Hold by Lab | |
| Biddick and All Saints | Anne Josephine Walsh | Lab | 6392 | 25.1% | 448 | Hold by Lab | |
| Boldon Colliery | Joanne Bell | Lab | 7202 | 37.5% | 731 | Hold by Lab | |
| Cleadon and East Boldon | Ian Forster | Con | 6892 | 50.7% | 373 | Gain from Lab | |
| Cleadon Park | Alex Donaldson | Lab | 5766 | 31.6% | 290 | Hold by Lab | |
| Fellgate and Hedworth | Audrey Elizabeth Fay | Lab | 5700 | 41.1% | 621 | Hold by Lab | |
| Harton | Pat Hay | Lab | 6583 | 36% | 91 | Hold by Lab | |
| Hebburn North | Liz McHugh | Lab | 7102 | 30.3% | 818 | Hold by Lab | |
| Hebburn South | John Gerard McCabe | Lab | 7133 | 34% | 993 | Hold by Lab | |
| Horsley Hill | Mark Walsh | Lab | 6783 | 37.6% | 235 | Hold by Lab | |
| Ruth Rachael Berkley | Lab | 234 | Hold by Lab | ||||
| Monkton | Joan Margaret Keegan | Lab | 6355 | 35% | 367 | Hold by Lab | |
| Margaret Mary Meling | Lab | 52 | Hold by Lab | ||||
| Primrose | David Kennedy | Ind | 6136 | 30.2% | 110 | Gain from Lab | |
| Simonside and Rekendyke | Edward Malcolm | Lab | 6295 | 31.6% | 575 | Hold by Lab | |
| West Park | Peter James Bristow | Green Party | 5449 | 37.3% | 408 | Gain from Lab | |
| Westoe | Ann Margaret Best | Lab | 6108 | 39.4% | 215 | Hold by Lab | |
| Whitburn and Marsden | Tracey Allison Dixon | Lab | 5809 | 40.6% | 725 | Hold by Lab | |
| Whiteleas | Doreen Purvis | Lab | 6300 | 29.7% | 483 | Hold by Lab |
Overall political share of council
| Party | Seats | |
|---|---|---|
| Labour Party | 44 | |
| Independent | 5 | |
| Green Party | 3 | |
| Independent Conservative | 1 | |
| The Conservative Party Candidate | 1 |