Election results
Simonside & Rekendyke Ward - 02 May 2024 Local Government Election
| Candidate | Party | Votes | Elected | |
|---|---|---|---|---|
| Edward Malcolm | Labour Party | 683 | ||
| Bethany Dionne Telford | Green Party | 361 | ||
| Kenneth George Wood | Independent | 750 | Yes |
| Electorate | Votes | Turnout | |
|---|---|---|---|
| In person (see votes by station) | 4664 | 748 | 16% |
| Postal | 1722 | 1056 | 61.3% |
| Overall | 6386 | 1804 | 28.2% |
Votes
| Candidate | Votes | |
|---|---|---|
| Kenneth George Wood (Ind) | 41.8% | |
| Edward Malcolm (Lab) | 38.1% | |
| Bethany Dionne Telford (Green Party) | 20.1% |