Elections
Election results - 02 May 2024 Local Government Election
Seats | +/- | ||
---|---|---|---|
Conservative Party | 0 | -1 | |
Green Party | 11 | +2 | |
Independent | 15 | +9 | |
Labour Party | 28 | -10 |
Total electorate | Total turnout | Total turnout % |
---|---|---|
114228 | 37290 | 32.6% |
Ward | Elected candidate | Party | Electorate | Turnout | Majority | Hold/Gain | |
---|---|---|---|---|---|---|---|
Beacon & Bents | Sue Stonehouse | Green Party | 6883 | 38.7% | 919 | Hold by Green Party | |
Bede | Terry Foggon | Ind | 5903 | 29.4% | 528 | Gain from Lab | |
Biddick & All Saints | Chris Davies | Green Party | 6207 | 23.7% | 570 | Gain from Lab | |
Boldon Colliery | Simon Kevin Oliver | Ind | 7081 | 33.6% | 17 | Gain from Lab | |
Cleadon & East Boldon | Rhiannon Sian Curtis | Green Party | 6877 | 46.8% | 562 | Gain from Con | |
Cleadon Park | Steven Alexander Harrison | Ind | 5674 | 30.8% | 373 | Gain from Lab | |
Fellgate & Hedworth | Tony Roberts | Ind | 5620 | 34.8% | 180 | Gain from Lab | |
Harton | Karen Myers | Ind | 6543 | 33.4% | 193 | Gain from Lab | |
Hebburn North | Liz McHugh | Lab | 6884 | 28.3% | 15 | Hold by Lab | |
Hebburn South | John Gerard McCabe | Lab | 7399 | 29.6% | 430 | Hold by Lab | |
Horsley Hill | Phil Brown | Ind | 6645 | 34.3% | 174 | Gain from Lab | |
Monkton | Joan Margaret Keegan | Lab | 6679 | 31.3% | 188 | Hold by Lab | |
Primrose | David Kennedy | Ind | 6056 | 29.5% | 387 | Hold by Ind | |
Simonside & Rekendyke | Kenneth George Wood | Ind | 6386 | 28.2% | 67 | Gain from Lab | |
West Park | Nicky Gynn | Green Party | 5363 | 35.3% | 506 | Hold by Green Party | |
Westoe | Kate Owens-Palmer | Ind | 6028 | 36.2% | 818 | Gain from Lab | |
Whitburn & Marsden | Tracey Allison Dixon | Lab | 5869 | 35.7% | 587 | Hold by Lab | |
Whiteleas | Robin Anthony Coombes | Ind | 6131 | 27.4% | 227 | Gain from Lab |
Overall political share of council
Party | Seats | |
---|---|---|
Labour Party | 28 | |
Independent | 15 | |
Green Party | 11 |