Election results
Horsley Hill Ward - 06 May 2021 Local Government Election
Candidate | Party | Votes | Elected | |
---|---|---|---|---|
Ruth Rachael Berkley | Labour Party | 887 | Yes | |
Phil Brown | Independent | 542 | ||
Angie Fisher | Independent | 168 | ||
Jack Ford | Green Party | 372 | ||
Andrew James Guy | Green Party | 239 | ||
David Morris | Independent | 157 | ||
Tia Jade McMurray Sinclair | Conservative Party | 529 | ||
Ethan Jay Thoburn | Conservative Party | 653 | ||
Oliver Raymond Raife Wallhead | Independent | 161 | ||
Mark Walsh | Labour Party | 888 | Yes |
Electorate | Votes | Turnout | |
---|---|---|---|
In person (see votes by station) | 4217 | 890 | 21.1% |
Postal | 2566 | 1663 | 64.8% |
Overall | 6783 | 2553 | 37.6% |
Votes
Candidate | Votes | |
---|---|---|
Mark Walsh (Lab) | 19.3% | |
Ruth Rachael Berkley (Lab) | 19.3% | |
Ethan Jay Thoburn (Con) | 14.2% | |
Phil Brown (Ind) | 11.8% | |
Tia Jade McMurray Sinclair (Con) | 11.5% | |
Jack Ford (Green Party) | 8.1% | |
Andrew James Guy (Green Party) | 5.2% | |
Angie Fisher (Ind) | 3.7% | |
Oliver Raymond Raife Wallhead (Ind) | 3.5% | |
David Morris (Ind) | 3.4% |